Antonio Perez Fajardo is an active intrastate non-hazmat carrier based in San Bernrdno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 8, 2024 | CA | TRUCK TRACTOR | 2 | 0 |
| Jul 8, 2024 | CA | TRUCK TRACTOR | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 8, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
V Rosas Trucking
Sn Bernrdno, CA
Antonio Perez Fajardo
J A R Trucking Llc
Indio, CA
Veronica Rosas · also at 5 others
Veronica Rosas
San Bernardino, CA
Veronica Rosas · also at 5 others
Veronica Rosas Antonio Perez
Sn Bernrdno, CA
Veronica Rosas · also at 5 others
V Rosas Trucking
San Bernardino, CA
Veronica Rosas · also at 5 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 10.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3939ALHLI |
| Lighting - Headlamp(s) - Any inoperative |
| Vehicle Maintenance |
| — |
| Oct 8, 2024 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
| Jul 8, 2024 | 3929A1 | Failing to secure cargo as specified in 49 CFR 393.100 through 393.142 | Vehicle Maintenance | Yes |
| Jul 8, 2024 | 39311TT | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | Vehicle Maintenance | — |
| Jul 8, 2024 | 39343 | No/improper breakaway or emergency braking | Vehicle Maintenance | — |
V Rosas Trucking
Sn Bernrdno, CA
Veronica Rosas · also at 5 others