Royal Ag Logistics Llc is an active intrastate non-hazmat carrier based in Royal City, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 20 | 0 | 0 |
| Tractors | 20 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 20 | ||
Distinct vehicles · 24 mo
vs 20 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WA accounts for 100% of activity. Activity outside home state (WA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 2 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 29, 2026 | WA | TRUCK TRACTOR | 0 | 0 |
| Aug 2, 2024 | WA | TRUCK TRACTOR | 7 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 2, 2024 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 25.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39345DBAAL |
| Air Brake - Audible air leak at other than a proper connection |
| Vehicle Maintenance |
| Yes |
| Aug 2, 2024 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Aug 2, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Aug 2, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 2, 2024 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Aug 2, 2024 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Aug 2, 2024 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |