A&A Elite Trucking Llc is an active intrastate non-hazmat carrier based in Lancaster, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 89% | 87% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 3 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2024 | TX | TRUCK TRACTOR | 0 | 0 |
| Sep 19, 2024 | TX | TRUCK TRACTOR | 2 | 0 |
| Aug 21, 2024 | TX | TRUCK TRACTOR | 7 | 1 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Aaron Freight Llc
Chicago, IL
Daniel Hernandez Sr. · also at 101 others
Ady Tree And Landscaping Services Llc
Beloit, WI
Daniel Hernandez Sr. · also at 101 others
A & E
Casa Grande, AZ
Daniel Hernandez Sr. · also at 101 others
Aerys Logistics Llc
Leander, TX
Daniel Hernandez Sr. · also at 101 others
Amri Llc
Milwaukee, WI
Daniel Hernandez Sr. · also at 101 others
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 19, 2024 | 39311TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| Sep 19, 2024 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
| Aug 21, 2024 | 39319 | Inoperative/Defective Hazard Warning Lamp | Vehicle Maintenance | — |
| Aug 21, 2024 | 393203C | Hood not securely fastened | Vehicle Maintenance | — |
| Aug 21, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Aug 21, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Aug 21, 2024 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Aug 21, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Aug 21, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | Yes |
+40 more