Blue Diamond Carriers Llc is an active interstate carrier based in Houston, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 9 | 0 | 0 |
| Tractors | 9 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 9 | ||
Distinct vehicles · 24 mo
vs 9 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 80% | 93% | Worse than most peers |
| HOS Compliance | 73% | 90% | Around peer average |
| Driver Fitness | 88% | 94% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 43% | 71% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 5 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 2 | 1 |
| Hours-of-Service Compliance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 14, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Jun 11, 2026 | OR | TRUCK TRACTOR | 4 | 0 |
| Jun 4, 2026 | SC | TRUCK TRACTOR | 2 | 0 |
| Feb 27, 2026 | MO | TRUCK TRACTOR | 0 | 0 |
| Dec 22, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 13
E Transport Corp
Lake Worth, FL
Tony Garcia · also at 13 others
Garcia Brothers Inc
Indianapolis, IN
Tony Garcia · also at 13 others
Garcia'S Truck Mobile Service
Perris, CA
Tony Garcia · also at 13 others
Green Valley Leasing Co Inc
Ontario, CA
Tony Garcia · also at 13 others
Matagorda Services Inc
Bay City, TX
Tony Garcia · also at 13 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.92 | — |
| HOS Compliance | 3 | 3.04 | — |
| Vehicle Maintenance | 3 | 1.50 | — |
| Driver Fitness | 2 | 0.90 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 7 states. Top state TX accounts for 50% of activity. Activity outside home state (TX): 50%.
+2 other states with fewer inspections
| 5 |
| 3 |
| 0 |
| Driver Fitness | 2 | 2 | 2 |
| Unsafe Driving | 2 | 1 | 0 |
| Hazardous Materials Compliance | 1 | 0 | 0 |
| LA |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Sep 6, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Jul 7, 2025 | LA | TRUCK TRACTOR | 0 | 0 |
| Jan 28, 2025 | MO | TRUCK TRACTOR | 1 | 0 |
| Jan 27, 2025 | TX | TRUCK TRACTOR | 3 | 0 |
| Jan 17, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 11, 2026 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Jun 11, 2026 | 3953A1HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours-of-Service Compliance | — |
| Jun 11, 2026 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
| Jun 11, 2026 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| Jun 4, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Jun 4, 2026 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Jan 28, 2025 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Jan 27, 2025 | 172328D | Fail to mark manual remote shutoff device with Emergency Shutoff | Hazardous Materials Compliance | — |
| Jan 27, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jan 27, 2025 | 3965BHLOW | Hubs - oil and/or Grease Leaking from hub - outer wheel | Vehicle Maintenance | — |
Propetro Services Inc
Midland, TX
Tony Garcia · also at 13 others
+3 more