Surad Logistics Llc is an active interstate carrier based in Burnsville, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 97% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 92% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 4 states. Top state AL accounts for 25% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 3 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 22, 2025 | IA | TRUCK TRACTOR | 2 | 0 |
| Feb 21, 2025 | MN | TRUCK TRACTOR | 0 | 0 |
| Nov 22, 2024 | AL | TRUCK TRACTOR | 3 | 0 |
| Sep 17, 2024 | OH | TRUCK TRACTOR | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 10
Ahass Transportation Llc
Columbus, OH
Hassan Abdi · also at 10 others
Baraka Logistics Llc
Burnsville, MN
Hassan Abdi · also at 10 others
Bushra Logistics Llc
Savage, MN
Hassan Abdi · also at 10 others
Hareeri Llc
Mechanicsburg, PA
Hassan Abdi · also at 10 others
Hassan Abdi
Columbus, OH
Hassan Abdi · also at 10 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 0.75 | — |
| Vehicle Maintenance | 2 | 6.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 3 |
| 1 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 22, 2025 | 39524C2IIELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | Hours-of-Service Compliance | — |
| Jun 22, 2025 | 39524C2III | Driver failed to manually add shipping document number | Hours-of-Service Compliance | — |
| Nov 22, 2024 | 393203E | Cab front bumper missing/unsecured/protrude | Vehicle Maintenance | — |
| Nov 22, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Nov 22, 2024 | 39515G02 | Driver failed to have on-board a CMV a sufficient supply of blank records of duty status graph-grids | Hours-of-Service Compliance | — |
| Sep 17, 2024 | 39345B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | Vehicle Maintenance | — |
Hassan Abdi
Louisville, KY
Hassan Abdi · also at 10 others