Luck Grove Telecom Inc is an active interstate carrier based in Syracuse, NY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 15 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 15 | ||
Distinct vehicles · 24 mo
vs 15 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 98% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 92% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state NY accounts for 50% of activity. Activity outside home state (NY): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 6, 2025 | WA | TRUCK TRACTOR | 4 | 3 |
| Sep 23, 2025 | NY | STRAIGHT TRUCK | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Agnb Logistics Llc
Lawrenceville, GA
Michael Roberts · also at 72 others
Air Zone Systems Inc
New Windsor, MD
Michael Roberts · also at 72 others
Ajb Transport Inc
Clarkrange, TN
Michael Roberts · also at 72 others
American Soil Llc
S Attleboro, MA
Michael Roberts · also at 72 others
Anr Excavating Llc
Coxs Creek, KY
Michael Roberts · also at 72 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.62 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 7.85 | — |
| Driver Fitness | 2 | 7.14 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3 |
| Driver Fitness | 1 | 1 | 1 |
| Oct 6, 2025 |
| 38323A2LCDLN |
| License (CDL) - Operate a CMV and does not possess a valid CDL |
| Driver Fitness |
| Yes |
| Oct 6, 2025 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Oct 6, 2025 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Oct 6, 2025 | 39311A1LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Sep 23, 2025 | 3939BLRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | Vehicle Maintenance | Yes |
+40 more