Rodriguez Transport Llc is an inactive interstate carrier based in Sedalia, KY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state KY accounts for 50% of activity. Activity outside home state (KY): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 5 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 16, 2025 | KY | TRUCK TRACTOR | 6 | 1 |
| Aug 11, 2025 | MO | TRUCK TRACTOR | 3 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 16, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Alden Transport Llc
Dallas, TX
Joseph Rodriguez · also at 15 others
Amberlyn Logistics Llc
Santa Rosa, TX
Joseph Rodriguez · also at 15 others
Cjr Trucking Llc
Davenport, FL
Joseph Rodriguez · also at 15 others
Elite Moving Service Co Llc
Phoenix, AZ
Joseph Rodriguez · also at 15 others
Gar Transportation And Escorts Llc
Houston, TX
Joseph Rodriguez · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 22.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39375A3TAOL |
| Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
| Vehicle Maintenance |
| Yes |
| Dec 16, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Dec 16, 2025 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Dec 16, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Dec 16, 2025 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Dec 16, 2025 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Aug 11, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Aug 11, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Aug 11, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
+5 more