DBA: Ortega Trucking
Roberto Ortega is an active intrastate non-hazmat carrier based in Fort Worth, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 0 | 1 |
| Driver Fitness |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 1, 2026 | TX | TRUCK TRACTOR | 6 | 2 |
| May 2, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 1, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
G Solutions Express Llc
Jacksonville, FL
Roberto Ortega · also at 8 others
Noahs Transport Llc
Elizabeth, NJ
Roberto Ortega · also at 8 others
One Team Brokerage Inc
Rch Cucamonga, CA
Roberto Ortega · also at 8 others
On Logistics Inc
Fontana, CA
Roberto Ortega · also at 8 others
Pioneer Carriers Llc
Dilley, TX
Roberto Ortega · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 12.75 | — |
| Driver Fitness | 1 | 7.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| 1 |
| 1 |
| 38323A2 |
| Operating a CMV without a CDL |
| Driver Fitness |
| Yes |
| Jul 1, 2026 | 393201AFRWC | Frame - Cracked siderail web at least 1-1/2 inches directed toward the bottom flange | Vehicle Maintenance | Yes |
| Jul 1, 2026 | 39345B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Vehicle Maintenance | — |
| Jul 1, 2026 | 39370 | Fifth wheel | Vehicle Maintenance | — |
| Jul 1, 2026 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | — |
| Jul 1, 2026 | 3963A1B | Brakes (general) Explain: | Vehicle Maintenance | — |
Roberto Ortega
Rch Cucamonga, CA
Roberto Ortega · also at 8 others