Rockin S Cattle Llc is an active interstate carrier based in Haworth, OK.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 8 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state OK accounts for 75% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 5 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 19, 2025 | OK | TRUCK TRACTOR | 2 | 0 |
| Jul 2, 2025 | OK | TRUCK TRACTOR | 1 | 0 |
| Sep 19, 2024 | TX | TRUCK TRACTOR | 2 | 0 |
| Jul 24, 2024 | OK | TRUCK TRACTOR | 6 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 28
Ace Metals & Recovery Inc
Placerville, CA
Shane Smith · also at 28 others
Commercial Development Services Llc
Mcdonough, GA
Shane Smith · also at 28 others
Commonwealth Aluminum Corporation
Louisville, KY
Shane Smith · also at 28 others
Extreme Plates Llc
Yucaipa, CA
Shane Smith · also at 28 others
Happy Trucking Co Inc
Moss, TN
Shane Smith · also at 28 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 4.03 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 13.75 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Nov 19, 2025 | 39375A3ATIS | Tires - All others leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | Vehicle Maintenance | — |
| Nov 19, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jul 2, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Sep 19, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Sep 19, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Jul 24, 2024 | 39311RT | Retroreflective material not affixed as required for trailers manufactured after December 1993 | Vehicle Maintenance | — |
| Jul 24, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jul 24, 2024 | 3939BRKLAMP | Inoperative Brake Lamps | Vehicle Maintenance | Yes |
| Jul 24, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Jul 24, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
H D S Transport Llc
Benbrook, TX
Shane Smith · also at 28 others
+18 more