Daktronics Inc is an active interstate carrier based in Brookings, SD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 3 |
| Tractors | 1 | 0 | 0 |
| Trailers | 8 | 0 | 0 |
| Total Power Units | 9 | ||
Distinct vehicles · 24 mo
vs 9 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 84% | 95% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 57% | 81% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Driver Fitness | 1 | 1 | 1 |
| Vehicle Maintenance | 1 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 19, 2026 | SD | STRAIGHT TRUCK | 0 | 0 |
| Dec 16, 2025 | TN | STRAIGHT TRUCK | 0 | 0 |
| Dec 8, 2025 | MO | STRAIGHT TRUCK | 1 | 1 |
| Jul 9, 2025 | MN | STRAIGHT TRUCK | 0 | 0 |
| Jun 4, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 2.30 | — |
| Driver Fitness | 1 | 0.52 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 7 states. Top state SD accounts for 36% of activity. Activity outside home state (SD): 64%.
+2 other states with fewer inspections
| IL |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Mar 8, 2025 | IA | STRAIGHT TRUCK | 0 | 0 |
| Jan 17, 2025 | SD | STRAIGHT TRUCK | 0 | 0 |
| Nov 12, 2024 | TN | STRAIGHT TRUCK | 1 | 1 |
| Jul 30, 2024 | SD | STRAIGHT TRUCK | 0 | 0 |
| Jul 29, 2024 | SD | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 8, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Nov 12, 2024 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |