Ambassadors Harvest Llc is an active interstate carrier based in Cedar Hill, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 98% | 97% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 82% | 77% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 4 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state OK accounts for 50% of activity. Activity outside home state (TX): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 26, 2025 | TX | STRAIGHT TRUCK | 5 | 2 |
| Sep 3, 2024 | OK | STRAIGHT TRUCK | 3 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
3 Angels Transport Llc
Hixson, TN
Michael Green · also at 52 others
A2a Transport Llc
Garden City, MI
Michael Green · also at 52 others
Bear Down Trucking Llc
Orleans, NE
Michael Green · also at 52 others
B&K Access Systems Llc
Salina, KS
Michael Green · also at 52 others
Bluestreak Transport Llc
Neodesha, KS
Michael Green · also at 52 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 7.00 | — |
| Vehicle Maintenance | 2 | 4.33 | — |
| Driver Fitness | 2 | 5.33 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 2 |
| 1 |
| 2 |
| Hours-of-Service Compliance | 2 | 0 | 2 |
| Nov 26, 2025 |
| 39141APC |
| Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency |
| Driver Fitness |
| Yes |
| Nov 26, 2025 | 393203A | Cab door missing/broken | Vehicle Maintenance | — |
| Nov 26, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Nov 26, 2025 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Nov 26, 2025 | 3958AELD | ELD - No record of duty status (ELD Required) | Hours-of-Service Compliance | Yes |
| Sep 3, 2024 | 38323A2 | Operating a CMV without a CDL | Driver Fitness | Yes |
| Sep 3, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Sep 3, 2024 | 3958AELD | ELD - No record of duty status (ELD Required) | Hours-of-Service Compliance | Yes |
Buckeye Trucking & Transportation Llc
Austell, GA
Michael Green · also at 52 others
+40 more