Cox Will Transport Llc is an active interstate carrier based in Center Point, AL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 2 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 97% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 87% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 0 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 1, 2024 | AL | TRUCK TRACTOR | 4 | 1 |
| Sep 26, 2024 | AL | TRUCK TRACTOR | 0 | 0 |
| Jul 30, 2024 | AL | TRUCK TRACTOR | 0 | 0 |
| Jul 2, 2024 | AL | TRUCK TRACTOR | 2 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 43
Advanced Moving Services Inc
Nashua, NH
Sean Williams · also at 43 others
Ahnl Logistic Inc
West Lawn, PA
Sean Williams · also at 43 others
All Nation Moving & Storage Llc
North Lauderdale, FL
Sean Williams · also at 43 others
American Moving Experts Llc
Port Orange, FL
Sean Williams · also at 43 others
A S A P Moving & Storage Llc
N Lauderdale, FL
Sean Williams · also at 43 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 6.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 1 |
| 1 |
| 0 |
| May 13, 2024 |
| FL |
| TRUCK TRACTOR |
| 4 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 1, 2024 | 39348A | Inoperative/defective brakes | Vehicle Maintenance | — |
| Oct 1, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Oct 1, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Oct 1, 2024 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | Yes |
| Jul 2, 2024 | 39348A | Inoperative/defective brakes | Vehicle Maintenance | — |
| Jul 2, 2024 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | Yes |
| May 13, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| May 13, 2024 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| May 13, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| May 13, 2024 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
+33 more