Msjs Transport Inc is an active interstate carrier based in Fortville, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 95% | 93% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state IN accounts for 33% of activity. Activity outside home state (IN): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 24, 2025 | TN | TRUCK TRACTOR | 0 | 0 |
| Jan 22, 2025 | IN | TRUCK TRACTOR | 6 | 0 |
| Jun 27, 2024 | NY | TRUCK TRACTOR | 4 | 0 |
| Date | Code |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Gaggu Rangi Trucking Inc
Tracy, CA
Narinder Pal Singh · also at 15 others
Gjs Transport Inc
Madera, CA
Narinder Pal Singh · also at 15 others
Golden Arrow Transport Inc
Winnipeg, MB
Narinder Pal Singh · also at 15 others
Highway Xpress Transport Llc
Taylor, MI
Narinder Pal Singh · also at 15 others
H&J Trans Inc
Kerman, CA
Narinder Pal Singh · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 0.33 | — |
| Vehicle Maintenance | 3 | 18.60 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 2 | 0 | 0 |
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jan 22, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jan 22, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jan 22, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Jan 22, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jan 22, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Jan 22, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Jun 27, 2024 | 39355E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Vehicle Maintenance | — |
| Jun 27, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jun 27, 2024 | 39524C2II | Driver failed to manually add the trailer number | Hours-of-Service Compliance | — |
| Jun 27, 2024 | 39530B1 | Driver failed to certify the accuracy of the information gathered by the ELD | Hours-of-Service Compliance | — |
+5 more