Am34 Transport Inc is an active interstate carrier based in Mississauga, ON.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CO accounts for 50% of activity. Activity outside home state (ON): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 11 | 7 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 25, 2026 | ND | TRUCK TRACTOR | 5 | 0 |
| Apr 3, 2026 | CO | TRUCK TRACTOR | 7 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 25, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 3.50 | — |
| Vehicle Maintenance | 2 | 29.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| 39355EB |
| Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 |
| Vehicle Maintenance |
| — |
| Apr 25, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Apr 25, 2026 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Apr 25, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Apr 25, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Apr 3, 2026 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
| Apr 3, 2026 | 39355D2B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | Vehicle Maintenance | — |
| Apr 3, 2026 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Apr 3, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Apr 3, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
Dellrose Trucking Llc
Manteca, CA
Amarbir Singh · also at 15 others
+5 more