May Fair Colony Farm Ltd is an active interstate carrier based in Killarney, MB.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Buses (16+) | 1 | 0 | 0 |
| Total Power Units | 6 | ||
Distinct vehicles · 24 mo
vs 6 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state ND accounts for 100% of activity. Activity outside home state (MB): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 3, 2025 | ND | TRUCK TRACTOR | 0 | 0 |
| Feb 3, 2025 | ND | TRUCK TRACTOR | 0 | 0 |
Joseph Robert Lyons & Kevin James Walton
No alertsKillarney, MB · 5 units
Pugh'S Sand & Gravel Ltd
No alertsKillarney, MB · 7 units
Greenvalley Equipment Killarney Inc
No alertsKillarney, MB · 3 units
Idc Products Ltd
No alertsKillarney, MB · 11 units
Wawanesa Belmont Transfer Ltd
No alertsKillarney, MB · 12 units