All My Sons Moving & Storage Of Cincinnati Ii Llc is an active interstate carrier based in Fairfield, OH.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 7 | 7 | 0 |
| Total Power Units | 7 | ||
Distinct vehicles · 24 mo
vs 7 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 93% | 95% | Worse than most peers |
| Driver Fitness | 90% | 94% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 68% | 80% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state IL accounts for 33% of activity. Activity outside home state (OH): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 26, 2025 | OH | STRAIGHT TRUCK | 2 | 0 |
| Jul 24, 2025 | IL | STRAIGHT TRUCK | 4 | 0 |
| May 2, 2024 | NY | STRAIGHT TRUCK | 2 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Able Moving And Storage Company Of Louisville Llc
Louisville, KY
Randall Branscome · also at 91 others
All My Sons Interstate Carriers Llc
Garden City, ID
Randall Branscome · also at 91 others
All My Sons Moving And Storage Of Birmingham Llc
Hoover, AL
Randall Branscome · also at 91 others
All My Sons Moving And Storage Of Cincinnati Llc
Cincinnati, OH
Randall Branscome · also at 91 others
All My Sons Moving And Storage Of Ft Lauderdale Llc
Pompano Beach, FL
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 1.60 | — |
| Vehicle Maintenance | 1 | 1.20 | — |
| Driver Fitness | 1 | 0.60 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| 0 |
| Vehicle Maintenance | 2 | 0 | 0 |
| Driver Fitness | 1 | 0 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 26, 2025 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | — |
| Dec 26, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Jul 24, 2025 | 39522H1 | Driver failing to maintain ELD user's manual | Hours-of-Service Compliance | — |
| Jul 24, 2025 | 39522H2 | Driver failing to maintain ELD instruction sheet | Hours-of-Service Compliance | — |
| Jul 24, 2025 | 39522H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | Hours-of-Service Compliance | — |
| Jul 24, 2025 | 39522H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | Hours-of-Service Compliance | — |
| May 2, 2024 | 39355D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Vehicle Maintenance | — |
| May 2, 2024 | 39522H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | Hours-of-Service Compliance | — |
Randall Branscome · also at 91 others
+40 more