John Russell Webb is an inactive interstate carrier based in Cabot, AR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 11 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 7, 2024 | MO | TRUCK TRACTOR | 12 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 7, 2024 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 27
Above And Beyond Logistic Llc
Bronson, KY
John Webb · also at 27 others
City Service Llc
Waxahachie, TX
John Webb · also at 27 others
Free State Freight Llc
Lawrence, KS
John Webb · also at 27 others
Gateway Tire Birmingham
Moody, AL
John Webb · also at 27 others
Holly Hollow Farm
Goodwater, AL
John Webb · also at 27 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 7.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| — |
| May 7, 2024 | 39345B2B | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| May 7, 2024 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| May 7, 2024 | 39347ABCFSAD | Air Disc Brake - Contaminated friction surface | Vehicle Maintenance | — |
| May 7, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| May 7, 2024 | 39348ABIAD | Air Disc Brake - Inoperative other than a steering axle | Vehicle Maintenance | — |
| May 7, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| May 7, 2024 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| May 7, 2024 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| May 7, 2024 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
John Anthony Webb
Detroit, MI
John Webb · also at 27 others
+17 more