Marcus Aurelius Transport Llc is an active interstate carrier based in Sanford, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 98% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state AL accounts for 33% of activity. Activity outside home state (FL): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 17, 2025 | KY | TRUCK TRACTOR | 6 | 2 |
| Oct 9, 2025 | AL | TRUCK TRACTOR | 0 | 0 |
| May 20, 2025 | SC | TRUCK TRACTOR | 3 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 7
Em Carrier Llc
Kenilworth, NJ
Marco Vasquez · also at 7 others
Em Transportes Llc
Elizabeth, NJ
Marco Vasquez · also at 7 others
E & M Transport Inc
Irvington, NJ
Marco Vasquez · also at 7 others
Mava Landscape Inc
Summit, NJ
Marco Vasquez · also at 7 others
Mav Carriers Incorporated
Ontario, CA
Marco Vasquez · also at 7 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 37.00 | — |
| HOS Compliance | 2 | 1.81 | — |
| Vehicle Maintenance | 1 | 29.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| 2 |
| Hours-of-Service Compliance | 2 | 2 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Oct 17, 2025 | 393207ASTBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca | Vehicle Maintenance | Yes |
| Oct 17, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Oct 17, 2025 | 39348ABLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | Vehicle Maintenance | — |
| Oct 17, 2025 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Oct 17, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Oct 17, 2025 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
| May 20, 2025 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| May 20, 2025 | 3958E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | Hours-of-Service Compliance | — |
| May 20, 2025 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
O And M Construction Llc
Salem, AL
Marco Vasquez · also at 7 others