Shavi Mehla Transport Inc is an active interstate carrier based in Indianapolis, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 82% | 90% | Worse than most peers |
| HOS Compliance | 96% | 97% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 14 | 9 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 7, 2025 | TX | TRUCK TRACTOR | 1 | 0 |
| Jun 16, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Jun 13, 2025 | MD | TRUCK TRACTOR | 3 | 0 |
| Jun 9, 2025 | ID | TRUCK TRACTOR | 1 | 0 |
Ch Barnett Construction Llc
No alertsIndianapolis, IN · 5 units
Pizana Trucking Inc
No alertsIndianapolis, IN · 5 units
Kelle Construction Inc
No alertsIndianapolis, IN · 5 units
King Transport And Sons Inc
No alertsIndianapolis, IN · 5 units
County Line Construction Co Inc
No alertsIndianapolis, IN · 5 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Babbar Trucking Inc
Voorhees, NJ
Rajinder Kumar · also at 6 others
Kangaroo Transport Llc
Sacramento, CA
Rajinder Kumar · also at 6 others
Kevin Cargo Inc
Sacramento, CA
Rajinder Kumar · also at 6 others
Rajinder Kumar
Webster, TX
Rajinder Kumar · also at 6 others
Rajinder Kumar
Avon, IN
Rajinder Kumar · also at 6 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 2.66 | — |
| HOS Compliance | 4 | 3.84 | — |
| Vehicle Maintenance | 5 | 15.75 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 7 states. Top state CA accounts for 25% of activity. Activity outside home state (IN): 100%.
+2 other states with fewer inspections
| Hours-of-Service Compliance |
| 4 |
| 3 |
| 2 |
| Unsafe Driving | 2 | 0 | 0 |
| Apr 22, 2025 |
| IN |
| TRUCK TRACTOR |
| 7 |
| 1 |
| Jul 7, 2024 | MO | TRUCK TRACTOR | 6 | 2 |
| May 21, 2024 | AZ | TRUCK TRACTOR | 2 | 0 |
| Mar 28, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 7, 2025 | 39360EWS | Windshield - Obstructed | Vehicle Maintenance | — |
| Jun 13, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jun 13, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Jun 13, 2025 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Jun 9, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Apr 22, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Apr 22, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Apr 22, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Apr 22, 2025 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Apr 22, 2025 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
Rajinder Kumar
Sugar Land, TX
Rajinder Kumar · also at 6 others