R2d2 Transport Llc is an active intrastate non-hazmat carrier based in Laredo, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 21 | 5 | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 25, 2024 | TX | TRUCK TRACTOR | 5 | 1 |
| Jun 17, 2024 | TX | TRUCK TRACTOR | 12 | 3 |
| Jun 6, 2024 | TX | TRUCK TRACTOR | 4 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Bedoya Trucking Llc
Somerton, AZ
Ruben Carrillo · also at 12 others
Campo Agricola El Socorro Spr De Rl
Caborca, SO
Ruben Carrillo · also at 12 others
Elva Global Freight Sa De Cv
H Caborca, SO
Ruben Carrillo · also at 12 others
E&R Direct Auto Inc
Los Angeles, CA
Ruben Carrillo · also at 12 others
Good Petrolium Services Gps
Laredo, TX
Ruben Carrillo · also at 12 others
| Date | Code | Description | BASIC | OOS |
|---|
| Jul 25, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | Yes |
| Jul 25, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Jul 25, 2024 | 39330 | Improper battery installation | Vehicle Maintenance | — |
| Jul 25, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Jul 25, 2024 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | — |
| Jun 17, 2024 | 39311TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| Jun 17, 2024 | 393205C | Wheel fasteners loose and/or missing | Vehicle Maintenance | Yes |
| Jun 17, 2024 | 39330 | Improper battery installation | Vehicle Maintenance | — |
| Jun 17, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
| Jun 17, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
+2 more