D&D Trucking Llc is an inactive interstate carrier based in Littleton, CO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CO accounts for 100% of activity. Activity outside home state (CO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 29, 2025 | CO | TRUCK TRACTOR | 4 | 0 |
| Feb 9, 2025 | CO | TRUCK TRACTOR | 4 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 29, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 37
Ace Freight Lines Inc
East Liverpool, OH
Derek Smith · also at 37 others
Aqua Services Inc
Guntersville, AL
Derek Smith · also at 37 others
Axis Fine Art Installation Inc
Atlanta, GA
Derek Smith · also at 37 others
B C I C Trucking Llc
Park Forest, IL
Derek Smith · also at 37 others
Benchmark Building Supply Inc
Batavia, OH
Derek Smith · also at 37 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 2.66 | — |
| Vehicle Maintenance | 1 | 14.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 4 |
| 0 |
| 0 |
| Vehicle Maintenance | 4 | 0 | 0 |
| 39522H1ELDNUM |
| HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) |
| Hours-of-Service Compliance |
| — |
| Apr 29, 2025 | 39522H2ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | Hours-of-Service Compliance | — |
| Apr 29, 2025 | 39522H3ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | Hours-of-Service Compliance | — |
| Apr 29, 2025 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Feb 9, 2025 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Feb 9, 2025 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Feb 9, 2025 | 39355D2B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | Vehicle Maintenance | — |
| Feb 9, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
Berning Land & Cattle Llc
Modoc, KS
Derek Smith · also at 37 others
+27 more