Kingfreight Transportation Llc is an active interstate carrier based in Ponder, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 81% | 75% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 4 states. Top state CA accounts for 25% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 11, 2025 | CA | TRUCK TRACTOR | 2 | 0 |
| Jan 8, 2025 | GA | TRUCK TRACTOR | 0 | 0 |
| Nov 20, 2024 | NM | TRUCK TRACTOR | 0 | 0 |
| Nov 7, 2024 | TN | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 18
Cylinder Group Llc
Pahrump, NV
Nicholas Lopez · also at 3 others
Infinity Charters Inc
San Jose, CA
Nicholas Lopez · also at 3 others
Perfect Cut Grounds Maintenance
Richmond, VA
Nicholas Lopez · also at 3 others
Aline Movers Inc
Englewood, CO
Joseph Lopez · also at 15 others
Bambino Logistics Llc
Houston, TX
Joseph Lopez · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 4.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 11, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Feb 11, 2025 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
Drop N Run Distribution Inc
Princess Anne, MD
Joseph Lopez · also at 15 others
+8 more