Jaguar Freightways Inc is an active interstate carrier based in Fresno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 98% | 99% | Worse than most peers |
| HOS Compliance | 97% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state AZ accounts for 75% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 15 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 30, 2026 | NM | TRUCK TRACTOR | 4 | 0 |
| Dec 8, 2025 | AZ | TRUCK TRACTOR | 7 | 1 |
| May 2, 2025 | AZ | TRUCK TRACTOR | 7 | 1 |
| Jul 1, 2024 | AZ | TRUCK TRACTOR | 2 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 30
209 Intermodal Inc
Lathrop, CA
Kamaljit Kaur · also at 30 others
3 Tigers Transport Inc
Kent, WA
Kamaljit Kaur · also at 30 others
Amarjit Kaur
Kent, WA
Kamaljit Kaur · also at 30 others
American Trans Inc
Greenwood, IN
Kamaljit Kaur · also at 30 others
Api Trucking Inc
Dublin, CA
Kamaljit Kaur · also at 30 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 11.97 | — |
| HOS Compliance | 4 | 2.80 | — |
| Vehicle Maintenance | 4 | 9.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 3 | 0 | 2 |
| Unsafe Driving | 2 | 0 | 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 30, 2026 | 3922C | Failure to obey traffic control device | Unsafe Driving | — |
| Jan 30, 2026 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Jan 30, 2026 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jan 30, 2026 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Dec 8, 2025 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Dec 8, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Dec 8, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Dec 8, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Dec 8, 2025 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Dec 8, 2025 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
A S K Freight Inc
San Leandro, CA
Kamaljit Kaur · also at 30 others
+20 more