344 Transport Inc is an active interstate carrier based in Los Angeles, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CA accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 26, 2025 | AZ | TRUCK TRACTOR | 5 | 0 |
| May 13, 2025 | CA | TRUCK TRACTOR | 1 | 1 |
| May 13, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| May 5, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
10-4 Transport Llc
San Antonio, TX
Jose Gonzalez · also at 207 others
1 Smooth Trucking Service Inc
Calumet City, IL
Jose Gonzalez · also at 207 others
1st Syndicate Transport Llc
Houston, TX
Jose Gonzalez · also at 207 others
4040icom Inc
Naperville, IL
Jose Gonzalez · also at 207 others
4j Express Llc
Allentown, PA
Jose Gonzalez · also at 207 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 5.60 | — |
| Vehicle Maintenance | 2 | 4.20 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 6 |
| 0 |
| Vehicle Maintenance | 4 | 1 | 1 |
| Jun 25, 2024 |
| CO |
| TRUCK TRACTOR |
| 4 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 26, 2025 | 39311BCSURR | Conspicuity Systems - Trailers upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Sep 26, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Sep 26, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Sep 26, 2025 | 3953A1HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours-of-Service Compliance | — |
| Sep 26, 2025 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| May 13, 2025 | 393207FSASMD | Suspension - Air spring/bag is missing or is detached at the top or bottom. | Vehicle Maintenance | Yes |
| Jun 25, 2024 | 3953A1HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours-of-Service Compliance | — |
| Jun 25, 2024 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
| Jun 25, 2024 | 3958E1PCOOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | Hours-of-Service Compliance | — |
| Jun 25, 2024 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
+40 more