Bayside Intermodal Llc is an active interstate carrier based in Carteret, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 98% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CT accounts for 50% of activity. Activity outside home state (NJ): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 4 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 4, 2026 | PA | TRUCK TRACTOR | 5 | 1 |
| Dec 16, 2025 | CT | TRUCK TRACTOR | 8 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
710 Logistics Inc
Whittier, CA
Jose Rodriguez · also at 258 others
73 Lobo Express Llc
Sacramento, CA
Jose Rodriguez · also at 258 others
940 Contracting Llc
Mount Pocono, PA
Jose Rodriguez · also at 258 others
Absolute Tow Services Inc.
Orlando, FL
Jose Rodriguez · also at 258 others
Agua Caliente
Sylmar, CA
Jose Rodriguez · also at 258 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 4.20 | — |
| Vehicle Maintenance | 2 | 18.60 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4 |
| 2 |
| Hours-of-Service Compliance | 1 | 0 | 1 |
| Mar 4, 2026 |
| 3928D |
| Driver - Failed to inspect /use emergency equipment |
| Vehicle Maintenance |
| — |
| Mar 4, 2026 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Mar 4, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Mar 4, 2026 | 3958K2HOSPVI | HOS (Passenger) - Failed to have in possession a record of duty status for the previous 7 consecutive days and available for inspection while on duty | Hours-of-Service Compliance | Yes |
| Mar 4, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Dec 16, 2025 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Dec 16, 2025 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
| Dec 16, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Dec 16, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Dec 16, 2025 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
Ajs&I Transportation Llc
Bethlehem, PA
Jose Rodriguez · also at 258 others
+40 more