Motogeniks Llc is an active interstate carrier based in Corona, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state AZ accounts for 67% of activity. Activity outside home state (CA): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 31, 2026 | AZ | TRUCK TRACTOR | 7 | 3 |
| Sep 3, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| May 6, 2025 | AZ | STRAIGHT TRUCK | 2 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
Big Red Trucking Llc
Chisago City, MN
Sean Johnson · also at 17 others
Ccj Logistics Llc
Shannon, NC
Sean Johnson · also at 17 others
De Danz Auto Transport Towing And Sales Llc
Headland, AL
Sean Johnson · also at 17 others
Den Brothers Lawn Care
Saginaw, MI
Sean Johnson · also at 17 others
Door2door Transportation Services Llc
Plano, TX
Sean Johnson · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 20.80 | — |
| Vehicle Maintenance | 1 | 5.40 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 7 |
| 7 |
| 2 |
| Vehicle Maintenance | 2 | 0 | 1 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Mar 31, 2026 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Mar 31, 2026 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Mar 31, 2026 | 3953A1HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours-of-Service Compliance | — |
| Mar 31, 2026 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
| Mar 31, 2026 | 3953A2HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | Hours-of-Service Compliance | Yes |
| Mar 31, 2026 | 3958E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | Hours-of-Service Compliance | — |
| Mar 31, 2026 | 3958E1PCOOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | Hours-of-Service Compliance | Yes |
| May 6, 2025 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
| May 6, 2025 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
+7 more