Northern Recycling & Waste Services Llc is an active intrastate non-hazmat carrier based in Paradise, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 16 | 0 | 0 |
| Tractors | 0 | 1 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 17 | ||
Distinct vehicles · 24 mo
vs 17 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 20, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 15, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Feb 13, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Jan 8, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 10, 2024 | CA |
Northstate Aggregate Inc
No alertsParadise, CA · 18 units
Northern Recycling And Waste Services
No alertsParadise, CA · 15 units
Urban Design Renovation & Construction
No alertsParadise, CA · 11 units
Greenz Trucking Towing Transport & Logistics
No alertsParadise, CA · 9 units
Town Of Paradise
No alertsParadise, CA · 8 units
| TRUCK TRACTOR |
| 0 |
| 0 |