Dream11 Transport Inc is an active interstate carrier based in Greenwood, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 1 | 1 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 95% | 93% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2025 | 1 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 19, 2026 | MO | TRUCK TRACTOR | 7 | 1 |
| Jul 29, 2025 | OH | TRUCK TRACTOR | 0 | 0 |
| Jul 2, 2025 | NJ | TRUCK TRACTOR | 0 | 0 |
| Mar 30, 2025 | PA | TRUCK TRACTOR | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 37
12119021 Canada Inc.
Brampton, ON
Parvinder Singh · also at 37 others
Amber Light Trucking Inc
Antelope, CA
Parvinder Singh · also at 37 others
Am Freightline Llc
Greenwood, IN
Parvinder Singh · also at 37 others
Bsc Corp
Jamaica, NY
Parvinder Singh · also at 37 others
Doberman Trucking Corp
Vancouver, WA
Parvinder Singh · also at 37 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 3 | 2.42 | — |
| Vehicle Maintenance | 2 | 22.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Inspected in 5 states. Top state OH accounts for 43% of activity. Activity outside home state (IN): 100%.
| 1 |
| Hours-of-Service Compliance | 2 | 0 | 0 |
| Jan 13, 2025 |
| OK |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Nov 28, 2024 | OH | TRUCK TRACTOR | 0 | 0 |
| Oct 4, 2024 | OH | TRUCK TRACTOR | 3 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 19, 2026 | 393203BCBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | Vehicle Maintenance | — |
| Jan 19, 2026 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jan 19, 2026 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Jan 19, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Jan 19, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jan 19, 2026 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Jan 19, 2026 | 39530B2ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | Hours-of-Service Compliance | — |
| Mar 30, 2025 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Oct 4, 2024 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Oct 4, 2024 | 39375CTAOTDLT132 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Vehicle Maintenance | — |
+27 more