DBA: Godwin A Xylem Brand And Or Xylem
Xylem Dewatering Solutions Inc is an active interstate carrier based in Bridgeport, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 515 | 373 | 0 |
| Tractors | 0 | 142 | 0 |
| Trailers | 167 | 0 | 0 |
| Total Power Units | 515 | ||
Distinct vehicles · 24 mo
vs 515 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 54% | 87% | Around peer average |
| HOS Compliance | 62% | 92% | Around peer average |
| Driver Fitness | 69% | 86% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 62% | 78% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 6 | — | 6.67% |
| Vehicle | 0 | 20 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2026 | 0 | 0 | 1 | 1 |
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
| Apr 1, 2025 | 0 | 1 | 2 | 2 |
| Jan 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 98 | 22 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | NV | STRAIGHT TRUCK | 0 | 0 |
| Sep 18, 2026 | IN | STRAIGHT TRUCK | 3 | 0 |
| Sep 12, 2026 | DE | STRAIGHT TRUCK | 0 | 0 |
| Sep 10, 2026 | NC | STRAIGHT TRUCK | 0 | 0 |
| Sep 8, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 36
Affordable Solutions Llc
Orange, CT
Joseph Johnston · also at 11 others
Capitol Paving Llc
Ripley, WV
Joseph Johnston · also at 11 others
Diggin Cali
Simi Valley, CA
Joseph Johnston · also at 11 others
Jaj Trucking Llc
Otisfield, ME
Joseph Johnston · also at 11 others
Joe Go Trucking Llc
Oregon, WI
Joseph Johnston · also at 11 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 12 | 0.22 | — |
| HOS Compliance | 6 | 0.17 | — |
| Vehicle Maintenance | 33 | 1.98 | — |
| Driver Fitness | 6 | 0.20 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 29 states. Top state NJ accounts for 18% of activity. Activity outside home state (NJ): 82%.
+24 other states with fewer inspections
| 31 |
| Unsafe Driving | 15 | 5 | 0 |
| Driver Fitness | 11 | 5 | 8 |
| Hours-of-Service Compliance | 8 | 2 | 0 |
| GA |
| STRAIGHT TRUCK |
| 1 |
| 0 |
| Sep 8, 2026 | PA | STRAIGHT TRUCK | 0 | 0 |
| Sep 3, 2026 | OR | STRAIGHT TRUCK | 0 | 0 |
| Sep 3, 2026 | NY | STRAIGHT TRUCK | 0 | 0 |
| Aug 28, 2026 | MD | TRUCK TRACTOR | 0 | 0 |
| Aug 24, 2026 | VA | STRAIGHT TRUCK | 3 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 18, 2026 | 39355BB | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1 1999 | Vehicle Maintenance | — |
| Sep 18, 2026 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Sep 18, 2026 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Sep 8, 2026 | 3922SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Unsafe Driving | — |
| Aug 24, 2026 | 39111B4CLHA | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | Driver Fitness | Yes |
| Aug 24, 2026 | 39311BCSLRR | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Aug 24, 2026 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Jul 15, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jul 14, 2026 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Jul 1, 2026 | 393110CC | Cargo - Insufficient tiedowns (with headerboard/blocking). At least one tiedown for every 10 feet of article length or fraction thereof | Vehicle Maintenance | Yes |
Joes Quick Tow Llc
Iowa City, IA
Joseph Johnston · also at 11 others
+26 more
Shared phone · 1