Shiv Transport Inc is an inactive interstate carrier based in Whiteland, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 97% | 96% | Worse than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state MD accounts for 33% of activity. Activity outside home state (IN): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 25, 2025 | WA | TRUCK TRACTOR | 8 | 1 |
| Jul 31, 2025 | MD | TRUCK TRACTOR | 0 | 0 |
| May 14, 2025 | WY | TRUCK TRACTOR | 4 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 26
6509207 Canada Inc
Montreal, QC
Deepak Kumar · also at 26 others
Bolar Transportation Inc
Fresno, CA
Deepak Kumar · also at 26 others
D Battan Transport Inc
Fresno, CA
Deepak Kumar · also at 26 others
Dee Kay Express Inc
Fresno, CA
Deepak Kumar · also at 26 others
Deepak Kumar
Oakland, CA
Deepak Kumar · also at 26 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 2.80 | — |
| Vehicle Maintenance | 2 | 15.20 | — |
| Driver Fitness | 1 | 2.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| Driver Fitness | 1 | 1 | 1 |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 25, 2025 | 393207FSLAS | Suspension - Leaking 3 PSI in 5 minutes | Vehicle Maintenance | — |
| Sep 25, 2025 | 39355D1B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. | Vehicle Maintenance | — |
| Sep 25, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Sep 25, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Sep 25, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Sep 25, 2025 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| Sep 25, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Sep 25, 2025 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
| May 14, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| May 14, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
Deepak Kumar
Fresno, CA
Deepak Kumar · also at 26 others
+16 more