Coastal Tranz Inc is an active interstate carrier based in Sacramento, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 0 | 2 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 96% | 98% | Worse than most peers |
| HOS Compliance | 96% | 98% | Worse than most peers |
| Driver Fitness | 91% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 91% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 24, 2026 | CA | TRUCK TRACTOR | 1 | 0 |
| Jan 29, 2026 | WY | STRAIGHT TRUCK | 8 | 0 |
| Jan 21, 2026 | NM | STRAIGHT TRUCK | 2 | 0 |
| Dec 18, 2025 | IN | TRUCK TRACTOR | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 14
Baaz Trucking Llc
Indianapolis, IN
Sher Singh · also at 14 others
Big Bros Inc
Fresno, CA
Sher Singh · also at 14 others
Blue Angle Llc
Kent, WA
Sher Singh · also at 14 others
Express Delivery Logistics Llc
Union City, CA
Sher Singh · also at 14 others
Gurjot Corporation
Westfield, IN
Sher Singh · also at 14 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 8.98 | — |
| HOS Compliance | 5 | 3.50 | — |
| Vehicle Maintenance | 6 | 6.09 | — |
| Driver Fitness | 1 | 0.10 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 8 states. Top state CA accounts for 30% of activity. Activity outside home state (CA): 70%.
+3 other states with fewer inspections
| 14 |
| 4 |
| 0 |
| Hours-of-Service Compliance | 12 | 3 | 0 |
| Driver Fitness | 1 | 0 | 0 |
| Unsafe Driving | 1 | 0 | 0 |
| Oct 21, 2025 |
| WA |
| TRUCK TRACTOR |
| 3 |
| 0 |
| Oct 1, 2025 | IL | TRUCK TRACTOR | 0 | 0 |
| Sep 9, 2025 | LA | TRUCK TRACTOR | 1 | 0 |
| Apr 3, 2025 | NY | TRUCK TRACTOR | 8 | 0 |
| Mar 26, 2025 | CA | TRUCK TRACTOR | 2 | 0 |
| Mar 24, 2025 | CA | TRUCK TRACTOR | 2 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 24, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Jan 29, 2026 | 39376BSB | Sleeper Berth - Improper location | Vehicle Maintenance | — |
| Jan 29, 2026 | 39388 | Television/video display device - Improperly located | Vehicle Maintenance | — |
| Jan 29, 2026 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Jan 29, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Jan 29, 2026 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| Jan 29, 2026 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
| Jan 29, 2026 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| Jan 29, 2026 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Jan 21, 2026 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
Jot Freight Inc
Fresno, CA
Sher Singh · also at 14 others
+4 more