Smd Transport Llc is an active interstate carrier based in Lakewood, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 96% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 92% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 18, 2026 | CA | TRUCK TRACTOR | 6 | 2 |
| Sep 18, 2025 | CA | TRUCK TRACTOR | 1 | 0 |
| Jun 18, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 9
Capital Blueprint Incorporated
Freeport, NY
Rodolfo Flores · also at 9 others
Grupo Lozano Tansportes Llc
Lardeo, TX
Rodolfo Flores · also at 9 others
Rodolfo Flores
La Grulla, TX
Rodolfo Flores · also at 9 others
Rodolfo Flores
Los Angeles, CA
Rodolfo Flores · also at 9 others
Rodolfo Flores
San Diego, CA
Rodolfo Flores · also at 9 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 11.16 | — |
| Driver Fitness | 1 | 1.33 | — |
| Controlled Substances | 0 | 0.00 | — |
| 6 |
| 2 |
| 1 |
| Driver Fitness | 1 | 0 | 1 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Feb 18, 2026 | 39111B4 | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or | Driver Fitness | Yes |
| Feb 18, 2026 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Feb 18, 2026 | 39311BCSSRR | Conspicuity Systems - Trailers side retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Feb 18, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Feb 18, 2026 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Feb 18, 2026 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Sep 18, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
Rodolfo Flores
Walhalla, SC
Rodolfo Flores · also at 9 others