Express Services Mm Llc is an active interstate carrier based in Debary, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 98% | 98% | Worse than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 94% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state NY accounts for 100% of activity. Activity outside home state (FL): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 11, 2025 | NY | STRAIGHT TRUCK | 1 | 1 |
| Jan 10, 2025 | NY | STRAIGHT TRUCK | 5 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
A&M Martinez Transport Llc
Rio Rico, AZ
Marco Martinez · also at 12 others
Gaviotas Distributors Inc
Los Angeles, CA
Marco Martinez · also at 12 others
Liam'S Trucken Llc
Georgetown, DE
Marco Martinez · also at 12 others
Marco Martinez
Memphis, TN
Marco Martinez · also at 12 others
Marco Martinez
Seattle, WA
Marco Martinez · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 8.00 | — |
| HOS Compliance | 1 | 6.00 | — |
| Vehicle Maintenance | 1 | 11.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| 2 |
| Unsafe Driving | 2 | 0 | 0 |
| Hours-of-Service Compliance | 1 | 1 | 1 |
| Nov 11, 2025 |
| 3958EHOSPDOOS |
| HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: |
| Hours-of-Service Compliance |
| Yes |
| Jan 10, 2025 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Jan 10, 2025 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Jan 10, 2025 | 39348ABIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | Vehicle Maintenance | — |
| Jan 10, 2025 | 39370DCDTSDM | Coupling - Full Trailer safety devices missing | Vehicle Maintenance | Yes |
| Jan 10, 2025 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
Marco S Landscaping
Monroe, NY
Marco Martinez · also at 12 others
+2 more