DBA: U-Haul
U-Haul Company Of California 707 is an active interstate carrier based in Fremont, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 107 | 0 | 0 |
| Tractors | 56 | 0 | 0 |
| Trailers | 78 | 0 | 0 |
| Total Power Units | 163 | ||
Distinct vehicles · 24 mo
vs 163 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 80% | 93% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 79% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 72% | 87% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 11 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 1 | 1 | 1 |
| Apr 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 53 | 22 | 16 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 22, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Sep 11, 2026 | CA | STRAIGHT TRUCK | 2 | 1 |
| Sep 10, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Aug 27, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Aug 27, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared email · 37
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 7 | 0.39 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 21 | 3.89 | — |
| Driver Fitness | 4 | 0.31 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 4 states. Top state CA accounts for 97% of activity. Activity outside home state (CA): 3%.
| Unsafe Driving | 7 | 1 | 0 |
| Driver Fitness | 4 | 1 | 3 |
| CA |
| TRUCK TRACTOR |
| 1 |
| 0 |
| Aug 25, 2026 | OR | TRUCK TRACTOR | 0 | 0 |
| Aug 25, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Aug 21, 2026 | CA | TRUCK TRACTOR | 2 | 0 |
| Aug 13, 2026 | CA | TRUCK TRACTOR | 2 | 1 |
| Jul 14, 2026 | CA | TRUCK TRACTOR | 2 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 11, 2026 | 39115ALNCDLNSRW | Operating a non-CDL required commercial motor vehicle with driving privileges revoked suspended cancelled or otherwise disqualified. (391.15(a)) | Driver Fitness | Yes |
| Sep 11, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Aug 27, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Aug 21, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Aug 21, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Aug 13, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Aug 13, 2026 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Jul 14, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Jul 14, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jul 3, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
U-Haul Company Of Colorado
Denver, CO
also at 37 others
+27 more
Shared phone · 13
U-Haul Business Consultants Inc
Phoenix, AZ
also at 42 others
U-Haul Company Of Alabama Inc
Birmingham, AL
also at 42 others
U-Haul Company Of Alaska
Anchorage, AK
also at 42 others
U-Haul Company Of Arizona Inc
Mesa, AZ
also at 42 others
U-Haul Company Of Arkansas
Little Rock, AR
also at 42 others
U-Haul Company Of Colorado
Denver, CO
also at 42 others
U-Haul Company Of Connecticut
New Haven, CT
also at 42 others
U-Haul Company Of Florida Corp
Tampa, FL
also at 42 others
U Haul Company Of Georgia
Atlanta, GA
also at 42 others
U-Haul Company Of Idaho Inc
Boise, ID
also at 42 others
+3 more