Friends Truck Lines Inc is an inactive interstate carrier based in Fountain Valley, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 100% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state AZ accounts for 50% of activity. Activity outside home state (CA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 18 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 6, 2026 | AZ | TRUCK TRACTOR | 17 | 4 |
| Dec 24, 2024 | KS | TRUCK TRACTOR | 2 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 6, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 21
Avi Trucking Llc
Lake Charles, LA
Resham Singh · also at 21 others
Dgn Logistics Inc
Riverside, CA
Resham Singh · also at 21 others
Greenland Transport Corp
Jersey City, NJ
Resham Singh · also at 21 others
Gs Padda Transport Inc
Victorville, CA
Resham Singh · also at 21 others
Jimmy Transport Inc
Delano, CA
Resham Singh · also at 21 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 5.25 | — |
| Vehicle Maintenance | 2 | 23.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 6 |
| 3 |
| Hours-of-Service Compliance | 1 | 0 | 1 |
| 39311A1CSLRR |
| Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 |
| Vehicle Maintenance |
| — |
| Jan 6, 2026 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Jan 6, 2026 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Jan 6, 2026 | 39345DBAAL | Air Brake - Audible air leak at other than a proper connection | Vehicle Maintenance | Yes |
| Jan 6, 2026 | 39347ABRC | Brake - Rotor (disc) with a crack in length of more than 75% of the friction surface or thru the rotor | Vehicle Maintenance | Yes |
| Jan 6, 2026 | 39355D2B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | Vehicle Maintenance | — |
| Jan 6, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jan 6, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Jan 6, 2026 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jan 6, 2026 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
Khalsa Transport Llc
Philadelphia, PA
Resham Singh · also at 21 others
+11 more