DBA: Sweets Wrecker Service
Smith & Smith Llc is an active interstate carrier based in Greensburg, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state IN accounts for 100% of activity. Activity outside home state (IN): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 17, 2025 | IN | STRAIGHT TRUCK | 2 | 1 |
| Jul 9, 2025 | IN | STRAIGHT TRUCK | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 47
247 Delivery Services Llc
Dana Point, CA
Tyler Smith · also at 47 others
24x7 Logistics Llc
Dana Point, CA
Tyler Smith · also at 47 others
Aaa Metal Inc
Tunnel Hill, GA
Tyler Smith · also at 47 others
Andretti Motorsports Llc
Mooresville, NC
Tyler Smith · also at 47 others
A - Z Property Solutions Llc
Kansas City, MO
Tyler Smith · also at 47 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 10.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Dec 17, 2025 |
| 39360D |
| Windshield / Windows - Tinting permits less than 70% of light transmittance |
| Vehicle Maintenance |
| — |
| Dec 17, 2025 | 39375GTAOW | Tires - All others weight carried exceeds tire load limit | Vehicle Maintenance | Yes |
| Jul 9, 2025 | 39375A3TAOLTIS | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Vehicle Maintenance | Yes |
| Jul 9, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jul 9, 2025 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
Bourbon Barrel Guys Llc
Bardstown, KY
Tyler Smith · also at 47 others
+37 more
Shared phone · 1