Bozbu Ata Express Inc is an active interstate carrier based in Mount Prospect, IL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 25 | 0 | 0 |
| Tractors | 0 | 25 | 0 |
| Trailers | 0 | 25 | 0 |
| Total Power Units | 25 | ||
Distinct vehicles · 24 mo
vs 25 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CA accounts for 33% of activity. Activity outside home state (IL): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 3 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 17, 2025 | TN | TRUCK TRACTOR | 0 | 0 |
| Sep 1, 2025 | CA | TRUCK TRACTOR | 2 | 2 |
| Jul 30, 2025 | ID | TRUCK TRACTOR | 1 | 0 |
| Date |
|---|
White Way Sign & Maintenance Co
No alertsMount Prospect, IL · 25 units
Monway Express Llc
No alertsMount Prospect, IL · 25 units
Gabi Freight Inc
No alertsMount Prospect, IL · 25 units
Trucking Times Inc
No alertsMount Prospect, IL · 25 units
Buffalo Group Transport Limited
No alertsMount Prospect, IL · 24 units
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 11.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 1, 2025 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Sep 1, 2025 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Jul 30, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |