Living Water Transportation Llc is an active interstate carrier based in Gilbert, LA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state LA accounts for 67% of activity. Activity outside home state (LA): 33%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 2 | 2 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 10, 2026 | LA | TRUCK TRACTOR | 4 | 2 |
| Jul 29, 2026 | TX | TRUCK TRACTOR | 0 | 2 |
| Nov 13, 2025 | LA | TRUCK TRACTOR | 0 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
135th Avenue Jfk Property Llc
Jamaica, NY
Foley Services · also at 74 others
Ags Transport Llc
Fort Mitchell, AL
Foley Services · also at 74 others
Alarm Systems Inc
Quincy, IL
Foley Services · also at 74 others
Alb Ko Transport Llc
Saint Clair Shores, MI
Foley Services · also at 74 others
Amc Starlight Llc
Virginia Beach, VA
Foley Services · also at 74 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 6.00 | — |
| Vehicle Maintenance | 1 | 9.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 2 |
| 2 |
| 1 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 10, 2026 | 39375A1TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Vehicle Maintenance | — |
| Sep 10, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Sep 10, 2026 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
| Sep 10, 2026 | 3958EHOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | Hours-of-Service Compliance | Yes |
+40 more