Mak Express Llc is an active interstate carrier based in Stafford, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 1 | 1 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state VA accounts for 100% of activity. Activity outside home state (VA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 4 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 3, 2025 | VA | TRUCK TRACTOR | 11 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 3, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
1994 Nissan Ud
Bladensburg, MD
Nestor Navia · also at 705 others
365 Trucking Llc
Woodbridge, VA
Nestor Navia · also at 705 others
3 J Trucking Inc
Arlington, VA
Nestor Navia · also at 705 others
3s & N Trucking Llc
Reynoldsburg, OH
Nestor Navia · also at 705 others
4a Trucking Llc
Alexandria, VA
Nestor Navia · also at 705 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 12.00 | — |
| HOS Compliance | 1 | 5.25 | — |
| Vehicle Maintenance | 2 | 30.00 | — |
| Driver Fitness | 1 | 2.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness | 1 | 1 | 1 |
| Yes |
| Jun 3, 2025 | 393110B2IC | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1100 lbs | Vehicle Maintenance | Yes |
| Jun 3, 2025 | 393209ESPSLA | Steering - Power steering leaking anywhere. | Vehicle Maintenance | — |
| Jun 3, 2025 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Jun 3, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jun 3, 2025 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Jun 3, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Jun 3, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Jun 3, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Jun 3, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
503 Service Llc
Dumfries, VA
Nestor Navia · also at 705 others
+40 more