Kaylas Journey Logistics Llc is an active interstate carrier based in Hamden, CT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CT accounts for 100% of activity. Activity outside home state (CT): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 18 | 8 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 1, 2025 | CT | TRUCK TRACTOR | 7 | 0 |
| Oct 1, 2025 | CT | TRUCK TRACTOR | 12 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 1, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Bar Mac Transportation Llc
Carriere, MS
Kenneth Mitchell · also at 15 others
Commercial Relocators Inc
Staten Island, NY
Kenneth Mitchell · also at 15 others
Ffm Logistics Limited Liability Company
Fairburn, GA
Kenneth Mitchell · also at 15 others
Impossible Mover Corp
Copperas Cove, TX
Kenneth Mitchell · also at 15 others
Kenneth Mitchell
Memphis, TN
Kenneth Mitchell · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 3.50 | — |
| Vehicle Maintenance | 2 | 28.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 1 | 1 | 0 |
| 393207ASAPPCBLM |
| Suspension - Axle positioning part cracked/broken/loose/missing. |
| Vehicle Maintenance |
| — |
| Dec 1, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Dec 1, 2025 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Dec 1, 2025 | 39355D3B | Air Brake - ABS malfunction trailers manufactured after March 1 2001 unable to transmit ABS malfunction signal to towing vehicle | Vehicle Maintenance | — |
| Dec 1, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Dec 1, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Dec 1, 2025 | 3958E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | Hours-of-Service Compliance | — |
| Oct 1, 2025 | 393209ESPSLA | Steering - Power steering leaking anywhere. | Vehicle Maintenance | — |
| Oct 1, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Oct 1, 2025 | 39348ABMBCBD | Drum Brake - Missing/broken component(s) | Vehicle Maintenance | — |
+5 more