Colton Carriers is an active interstate carrier based in Hockley, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 98% | 98% | Worse than most peers |
| Driver Fitness | 98% | 97% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state FL accounts for 50% of activity. Activity outside home state (TX): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 15, 2025 | GA | TRUCK TRACTOR | 2 | 1 |
| Apr 9, 2025 | FL | TRUCK TRACTOR | 9 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 22
Quincy Moore Trucking
Northfield, MN
Quincy Moore
All -N- One Delivery Inc
Kalamazoo, MI
Paul Moore · also at 21 others
Atm Express Llc
Milwaukee, GA
Paul Moore · also at 21 others
Jordan Group Llc
Milwaukee, WI
Paul Moore · also at 21 others
Metal & Roof Supplies Inc
Pearl River, NY
Paul Moore · also at 21 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 25.00 | — |
| HOS Compliance | 1 | 2.33 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 2 | 7.16 | — |
| Controlled Substances | 0 | 0.00 | — |
| 7 |
| 4 |
| 0 |
| Driver Fitness | 2 | 1 | 2 |
| Hours-of-Service Compliance | 1 | 0 | 1 |
| Unsafe Driving | 1 | 0 | 0 |
| Dec 15, 2025 |
| 3922SLLTCD |
| State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
| Unsafe Driving |
| — |
| Dec 15, 2025 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Apr 9, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Apr 9, 2025 | 39141APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | Yes |
| Apr 9, 2025 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Apr 9, 2025 | 39355D1B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. | Vehicle Maintenance | — |
| Apr 9, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Apr 9, 2025 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Apr 9, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Apr 9, 2025 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
Metro R Services Inc
Carlstadt, NJ
Paul Moore · also at 21 others
+12 more
Shared email · 1
Shared phone · 1