Ajs Cargo Inc is an active interstate carrier based in Fresno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 97% | 98% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state AZ accounts for 33% of activity. Activity outside home state (CA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 2 | 0 |
| Unsafe Driving |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 17, 2026 | AZ | TRUCK TRACTOR | 3 | 0 |
| Jun 27, 2025 | TX | TRUCK TRACTOR | 2 | 0 |
| Apr 14, 2025 | NM | TRUCK TRACTOR | 1 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 43
11377183 Canada Inc
Charlottetown, PE
Amarjeet Singh · also at 43 others
2489288 Ontario Inc
Cambridge, ON
Amarjeet Singh · also at 43 others
Aas Carrier Corporation
Franklin, IN
Amarjeet Singh · also at 43 others
A B & G Transport Inc
Whiteland, IN
Amarjeet Singh · also at 43 others
Aldie Transport Llc
Manassas, VA
Amarjeet Singh · also at 43 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 24.23 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 9.16 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| 0 |
| 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Mar 17, 2026 | 39330B | Battery - Not protected | Vehicle Maintenance | — |
| Mar 17, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Mar 17, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Jun 27, 2025 | 39330 | Improper battery installation | Vehicle Maintenance | — |
| Jun 27, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Apr 14, 2025 | 3922C | Failure to obey traffic control device | Unsafe Driving | — |
Amarjeet Singh
Elk Grove, CA
Amarjeet Singh · also at 43 others
+33 more