Roop Transportation Inc is an active interstate carrier based in Vacaville, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 94% | 97% | Worse than most peers |
| HOS Compliance | 86% | 93% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CA accounts for 50% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 1 | 0 | 0 |
| Unsafe Driving | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 17, 2026 | GA | TRUCK TRACTOR | 2 | 0 |
| Jan 13, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Sep 14, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Jun 5, 2025 | IL | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
1389149 Ontario Inc
Brampton, ON
Jagroop Singh · also at 67 others
24-7 Haulers Inc
Sacramento, CA
Jagroop Singh · also at 67 others
As Thind Transport Inc
Fresno, CA
Jagroop Singh · also at 67 others
Baba Deep Singh Ji Trucking Inc
Hayward, CA
Jagroop Singh · also at 67 others
Bajwa Express Inc
Manteca, CA
Jagroop Singh · also at 67 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 6.00 | — |
| HOS Compliance | 1 | 0.25 | — |
| Vehicle Maintenance | 1 | 8.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 17, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Feb 17, 2026 | 39530B2ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | Hours-of-Service Compliance | — |
Beekaydee Inc
Stockton, CA
Jagroop Singh · also at 67 others
+40 more