Udp Transport Llc is an active interstate carrier based in Roseland, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 8 | 0 | 0 |
| Tractors | 8 | 0 | 0 |
| Trailers | 32 | 12 | 0 |
| Total Power Units | 8 | ||
Distinct vehicles · 24 mo
vs 8 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state AL accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 0 | 0 |
| Unsafe Driving | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 7, 2026 | AL | TRUCK TRACTOR | 0 | 0 |
| May 25, 2026 | AL | TRUCK TRACTOR | 2 | 0 |
| May 14, 2026 | TN | TRUCK TRACTOR | 1 | 0 |
| Apr 16, 2026 | TN | TRUCK TRACTOR | 0 | 0 |
| Feb 26, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 13
Louisiana Freight Services Llc
Geismar, LA
Joshua Joiner · also at 2 others
Udp Tn Hauling Llc
Roseland, NJ
Joshua Joiner · also at 2 others
A&D Delivery Services Llc
Towaco, NJ
Anthony Rizzo · also at 11 others
A&D Terminal Management Llc
Kearny, NJ
Anthony Rizzo · also at 11 others
Aga Redemption Llc
Bronx, NY
Anthony Rizzo · also at 11 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.11 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 2.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| KY |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 25, 2026 | 39355C1B | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not function or indicates a fault. | Vehicle Maintenance | — |
| May 25, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| May 14, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
Anthony J Rizzo
Patchogue, NY
Anthony Rizzo · also at 11 others
+3 more