Blueprint Construction Services Llc is an active interstate carrier based in Parkville, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 93% | 89% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 89% | 85% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state GA accounts for 50% of activity. Activity outside home state (MD): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 18, 2025 | NJ | STRAIGHT TRUCK | 2 | 0 |
| Jul 4, 2025 | GA | STRAIGHT TRUCK | 4 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 18, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
Commercial Welding And Fabrication Inc
Seattle, WA
Donald Thompson · also at 17 others
Dnd Transport Llc
Yakima, WA
Donald Thompson · also at 17 others
Donald B Thompson
Gray Court, SC
Donald Thompson · also at 17 others
Donald R Thompson
Birnamwood, WI
Donald Thompson · also at 17 others
Donald Thompson
Braselton, GA
Donald Thompson · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 20.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 5.00 | — |
| Driver Fitness | 1 | 0.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| Driver Fitness | 1 | 0 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| 39395F |
| Emergency Equipment - Stopped vehicle warning devices missing or improper |
| Vehicle Maintenance |
| — |
| Jul 18, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Jul 4, 2025 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | — |
| Jul 4, 2025 | 3922SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Unsafe Driving | — |
| Jul 4, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jul 4, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
+7 more