Power And Pole Electric Inc is an active interstate carrier based in Ishpeming, MI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 13 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 15 | ||
Distinct vehicles · 24 mo
vs 15 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state MI accounts for 75% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 6 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 7, 2026 | MI | STRAIGHT TRUCK | 2 | 0 |
| Sep 7, 2026 | MI | STRAIGHT TRUCK | 2 | 0 |
| Jul 9, 2026 | MI | STRAIGHT TRUCK | 1 | 0 |
| Jun 10, 2026 | WI | STRAIGHT TRUCK | 4 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 29
A1 Logistics Transportation Incorporated
Kennesaw, GA
Robert Edwards · also at 29 others
Air Con Mechanical Llc
Auburn, AL
Robert Edwards · also at 29 others
Americo Inc
Wilmington, DE
Robert Edwards · also at 29 others
Big Boy Logistics Llc
Garfield, NJ
Robert Edwards · also at 29 others
Bob Edwards Enterprises Llc
St Joseph, MO
Robert Edwards · also at 29 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 4 | 8.84 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 14.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 3 |
| 2 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 7, 2026 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Sep 7, 2026 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |
| Sep 7, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Sep 7, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jul 9, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Jun 10, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jun 10, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Jun 10, 2026 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Jun 10, 2026 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
+19 more