Lincoln Trans Inc is an active interstate carrier based in Lincoln, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CA accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 3 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 3, 2026 | WA | TRUCK TRACTOR | 0 | 0 |
| Aug 9, 2026 | CA | TRUCK TRACTOR | 4 | 1 |
| Jun 12, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Feb 28, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Oct 26, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
9106 4071 Quebec Inc
St-Constant, QC
Sarabjeet Kaur · also at 11 others
Aa Xpress Inc
Modesto, CA
Sarabjeet Kaur · also at 11 others
Bir Concrete Llc
Knoxville, TN
Sarabjeet Kaur · also at 11 others
Bir Developments Llc
Dandridge, TN
Sarabjeet Kaur · also at 11 others
Bright Trucklines Inc
Plumas Lake, CA
Sarabjeet Kaur · also at 11 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 6.23 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| UT |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 9, 2026 | 393207FSLAS | Suspension - Leaking 3 PSI in 5 minutes | Vehicle Maintenance | — |
| Aug 9, 2026 | 39375A3ATIS | Tires - All others leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | Vehicle Maintenance | — |
| Aug 9, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 9, 2026 | 3965BHWSL | Hubs - Wheel seal leaking | Vehicle Maintenance | — |
Dilnoor Transport
Stockton, CA
Sarabjeet Kaur · also at 11 others
+1 more