D&K Trucking And Hauling is an active interstate carrier based in Blythewood, SC.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state NC accounts for 50% of activity. Activity outside home state (SC): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 14, 2026 | SC | TRUCK TRACTOR | 5 | 2 |
| Jan 5, 2026 | NC | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 14, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 20
Aim Metals Llc
Columbus, GA
Michael Gilbert · also at 20 others
Alan R Gilbert General Contracting
Prince Frederick, MD
Michael Gilbert · also at 20 others
Chd Contracting Llc
Littleton, CO
Michael Gilbert · also at 20 others
D&K Llc
Elgin, SC
Michael Gilbert · also at 20 others
Eastview Trucking Llc
York, SC
Michael Gilbert · also at 20 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 6.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 25.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Unsafe Driving | 1 | 0 | 0 |
| 3922SLLLR |
| State/Local Laws - Lane restriction violation |
| Unsafe Driving |
| — |
| Sep 14, 2026 | 393207ASTCB | Suspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching | Vehicle Maintenance | Yes |
| Sep 14, 2026 | 39348ABMBCBD | Drum Brake - Missing/broken component(s) | Vehicle Maintenance | — |
| Sep 14, 2026 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Sep 14, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
+10 more