Fairman'S Roof Trusses Inc is an active intrastate non-hazmat carrier based in Creekside, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 7 | 0 | 0 |
| Total Power Units | 7 | ||
Distinct vehicles · 24 mo
vs 7 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 84% | 92% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state PA accounts for 100% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 14, 2025 | PA | STRAIGHT TRUCK | 2 | 1 |
| May 15, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| May 14, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| May 8, 2024 | PA | TRUCK TRACTOR | 3 | 2 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 7.71 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 14, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jul 14, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| May 8, 2024 | 393110C | Insufficient tiedowns for an article blocked with a headerboard bulkhead or other cargo | Vehicle Maintenance | Yes |
| May 8, 2024 | 393207B | Adjustable axle locking pins missing or not engaged | Vehicle Maintenance | Yes |
| May 8, 2024 | 39355D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Vehicle Maintenance | — |