Pfeninger Trucking Inc is an active interstate carrier based in Villard, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 19 | 0 | 0 |
| Tractors | 19 | 0 | 0 |
| Trailers | 46 | 0 | 0 |
| Total Power Units | 19 | ||
Distinct vehicles · 24 mo
vs 19 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 50% | 92% | Around peer average |
| HOS Compliance | 80% | 96% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 61% | 90% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 29, 2026 | WI | TRUCK TRACTOR | 0 | 0 |
| Jan 20, 2026 | WI | TRUCK TRACTOR | 0 | 0 |
| Nov 6, 2025 | WI | TRUCK TRACTOR | 0 | 0 |
| Oct 21, 2025 | MN | TRUCK TRACTOR | 0 | 0 |
| Aug 11, 2025 | MN |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.05 | — |
| HOS Compliance | 1 | 0.05 | — |
| Vehicle Maintenance | 2 | 2.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 3 states. Top state MN accounts for 45% of activity. Activity outside home state (MN): 55%.
| Hours-of-Service Compliance |
| 1 |
| 0 |
| 0 |
| Unsafe Driving | 1 | 0 | 0 |
| TRUCK TRACTOR |
| 1 |
| 0 |
| Feb 10, 2025 | WI | TRUCK TRACTOR | 0 | 0 |
| Oct 3, 2024 | MN | TRUCK TRACTOR | 0 | 0 |
| Sep 18, 2024 | LA | TRUCK TRACTOR | 1 | 0 |
| Aug 12, 2024 | WI | TRUCK TRACTOR | 1 | 0 |
| Jun 12, 2024 | MN | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 11, 2025 | 39355C2B | Air Brake - CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake system. System does not function or indicates | Vehicle Maintenance | — |
| Sep 18, 2024 | 39222A | Failing to use hazard warning flashers | Unsafe Driving | — |
| Aug 12, 2024 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Apr 11, 2024 | 39347ABCLMBD | Drum Brake - Cracked/loose/missing lining/pad | Vehicle Maintenance | — |
| Apr 11, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |